<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trl.ca</title>
	<atom:link href="http://trl.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://trl.ca</link>
	<description>the personal space of todd richard lyons</description>
	<lastBuildDate>Sun, 13 May 2012 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-05-13</title>
		<link>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-13/</link>
		<comments>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-13/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>trl.ca</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Twitiocy]]></category>

		<guid isPermaLink="false">http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-13/</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Fishbone (1), Live (1) &#38; The New Pornographers (1) #mm http://t.co/DCYjnDnR # CRTC orders TV ads to turn down the volume &#8211; Business &#8211; CBC News http://t.co/Exy3AboL # Your Daily Inspiration: Arthur&#039;s Transformation &#8211; YouTube http://t.co/nJXdOT8q # New pic tonight. Gives you some idea of my upper body work. # [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>My Top 3 #<a href="http://search.twitter.com/search?q=%23lastfm" class="aktt_hashtag">lastfm</a> Artists: Fishbone (1), Live (1) &amp; The New Pornographers (1) #<a href="http://search.twitter.com/search?q=%23mm" class="aktt_hashtag">mm</a> <a href="http://t.co/DCYjnDnR" rel="nofollow">http://t.co/DCYjnDnR</a>  <a href="http://twitter.com/ToddAtHome/statuses/199604167541669888" class="aktt_tweet_time">#</a></li>
<li>CRTC orders TV ads to turn down the volume &#8211; Business &#8211; CBC News <a href="http://t.co/Exy3AboL" rel="nofollow">http://t.co/Exy3AboL</a>  <a href="http://twitter.com/ToddAtHome/statuses/199944929076711424" class="aktt_tweet_time">#</a></li>
<li>Your Daily Inspiration: Arthur&#039;s Transformation &#8211; YouTube <a href="http://t.co/nJXdOT8q" rel="nofollow">http://t.co/nJXdOT8q</a>  <a href="http://twitter.com/ToddAtHome/statuses/200200305961467905" class="aktt_tweet_time">#</a></li>
<li>New pic tonight.  Gives you some idea of my upper body work.  <a href="http://twitter.com/ToddAtHome/statuses/200404601063739393" class="aktt_tweet_time">#</a></li>
<li> @<a href="http://twitter.com/melanie_ching" class="aktt_username">melanie_ching</a> Not too shabby, eh?  Click through for the full width version if you haven&#039;t already.  <a href="http://twitter.com/ToddAtHome/statuses/200594032148221952" class="aktt_tweet_time">#</a></li>
<li> @<a href="http://twitter.com/theyfadeaway" class="aktt_username">theyfadeaway</a> Thanks!  This old man will be badass yet. <img src='http://trl.ca/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   <a href="http://twitter.com/ToddAtHome/statuses/200594189476560896" class="aktt_tweet_time">#</a></li>
<li> @<a href="http://twitter.com/soontobesteve" class="aktt_username">soontobesteve</a> Join Fitocracy, the social game you play to improve your fitness. Sign up and level up your fitness! <a href="http://t.co/7DSRqP2A" rel="nofollow">http://t.co/7DSRqP2A</a>  <a href="http://twitter.com/ToddAtHome/statuses/200605524910276608" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for May 7, 2012</title>
		<link>http://trl.ca/2012/05/workout-for-may-7-2012/</link>
		<comments>http://trl.ca/2012/05/workout-for-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:54:31 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://trl.ca/?p=3244</guid>
		<description><![CDATA[Tracked a workout for 4,103 pts Walking: 0:28:39.5 &#124;&#124; 2 mi &#124;&#124; 13:58.8 min/mi &#124;&#124; light hills (+117 pts) Jumping Jacks: 66.6 jumping jacks (+19 pts) Barbell Glute Bridge: 225 lb x 5 reps (+60 pts) 225 lb x 5 reps (+60 pts) 225 lb x 5 reps (+60 pts) 225 lb x 5 reps [...]]]></description>
			<content:encoded><![CDATA[<p>Tracked a workout for 4,103 pts</p>
<ul>
<li>Walking:
<ul>
<li title="via RunKeeper!">0:28:39.5 || 2 mi || 13:58.8 min/mi || light hills (+117 pts)</li>
</ul>
</li>
<li>Jumping Jacks:
<ul>
<li>66.6 jumping jacks (+19 pts)</li>
</ul>
</li>
<li>Barbell Glute Bridge:
<ul>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li title="Personal Record!">235 lb x 5 reps (+64 pts)</li>
<li>235 lb x 5 reps (+64 pts)</li>
<li>235 lb x 5 reps (+64 pts)</li>
<li>235 lb x 5 reps (+64 pts)</li>
<li>235 lb x 5 reps (+64 pts)</li>
</ul>
</li>
<li>Clean:
<ul>
<li>104.2 lb x 1 reps (+27 pts)</li>
<li>114.2 lb x 1 reps (+29 pts)</li>
<li>124.2 lb x 1 reps (+32 pts)</li>
<li>134.2 lb x 1 reps (+34 pts)</li>
<li title="Personal Record!">139.2 lb x 1 reps (+35 pts)</li>
</ul>
</li>
<li>Standing Barbell Shoulder Press:
<ul>
<li>104.2 lb x 5 reps (+73 pts)</li>
<li>114.2 lb x 5 reps (+79 pts)</li>
<li>124.2 lb x 5 reps (+84 pts)</li>
<li>134.2 lb x 3 reps (+72 pts)</li>
<li title="Personal Record!">139.2 lb x 1 reps (+51 pts)</li>
<li>This used to be my worst lift, but I&#8217;ve been practicing my cleans and adding weight. =)</li>
</ul>
</li>
<li>Barbell Deadlift:
<ul>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>139.2 lb x 1 reps (+32 pts)</li>
<li>w/ row-shrug sets</li>
</ul>
</li>
<li>Bent Over Barbell Row:
<ul>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
<li>139.2 lb x 5 reps (+38 pts)</li>
</ul>
</li>
<li>Barbell Shrug:
<ul>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
<li>139.2 lb x 5 reps (+25 pts)</li>
</ul>
</li>
<li>Barbell Squat:
<ul>
<li>205 lb x 5 reps (+92 pts)</li>
<li>225 lb x 5 reps (+106 pts)</li>
<li>245 lb x 5 reps (+121 pts)</li>
<li>275 lb x 5 reps (+148 pts)</li>
<li>325 lb x 10 reps (+244 pts)</li>
<li>Light (set) day today. Best is 355&#215;5, but I was concerned about my wrist and arm position. Did form work so I can break the 400 lb barrier soon, without breaking my wrists.</li>
</ul>
</li>
<li>Dips &#8211; Triceps Version:
<ul>
<li>20 reps || weighted || 36 lb (+177 pts)</li>
<li>22 reps || weighted || 36 lb (+198 pts)</li>
<li>27 reps || weighted || 36 lb (+254 pts)</li>
<li>26 reps || weighted || 36 lb (+242 pts)</li>
<li>31 reps || weighted || 36 lb (+299 pts)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/workout-for-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-06</title>
		<link>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-06/</link>
		<comments>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-06/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>trl.ca</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Twitiocy]]></category>

		<guid isPermaLink="false">http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-06/</guid>
		<description><![CDATA[My Top 3 #lastfm Artists: Joe Satriani (6), Bootsauce (6) &#38; Nirvana (5) #mm http://t.co/DCYjnDnR Happy Friday. MyFitnessPal autotweets are now disabled. I think it&#8217;s safe to say my diet is doing fine and doesn&#8217;t require additional posts. @nellleo Thanks for coffee. It was wonderful to see you. I have missed you. The hardest part [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>My Top 3 #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23lastfm">lastfm</a> Artists: Joe Satriani (6), Bootsauce (6) &amp; Nirvana (5) #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23mm">mm</a> <a href="http://t.co/DCYjnDnR" rel="nofollow">http://t.co/DCYjnDnR</a></li>
<li>Happy Friday. MyFitnessPal autotweets are now disabled. I think it&#8217;s safe to say my diet is doing fine and doesn&#8217;t require additional posts.</li>
<li>@<a class="aktt_username" href="http://twitter.com/nellleo">nellleo</a> Thanks for coffee. It was wonderful to see you. I have missed you.</li>
<li>The hardest part of my weight loss is accepting myself. Can&#8217;t be obese for 25 years then suddenly learn to think of myself as attractive.</li>
<li>I&#8217;m now working on accepting the new me. The body is capable of amazing, transformative change in months. For the mind, it can take years.</li>
<li>Platform: The Squat &#8211; Bar Position &#8211; Vimeo <a href="http://t.co/dPP8eqMm" rel="nofollow">http://t.co/dPP8eqMm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/twitter-weekly-updates-for-2012-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for May 5, 2012</title>
		<link>http://trl.ca/2012/05/workout-for-may-5-2012/</link>
		<comments>http://trl.ca/2012/05/workout-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:56:47 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://trl.ca/?p=3246</guid>
		<description><![CDATA[Tracked a workout for 4,937 pts Jumping Jacks: 66.6 jumping jacks (+19 pts) Barbell Bench Press: 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 140 lb x 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Tracked a workout for 4,937 pts</p>
<ul>
<li>Jumping Jacks:
<ul>
<li>66.6 jumping jacks (+19 pts)</li>
</ul>
</li>
<li>Barbell Bench Press:
<ul>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>140 lb x 5 reps (+68 pts)</li>
<li>140 lb x 5 reps (+68 pts)</li>
<li>140 lb x 5 reps (+68 pts)</li>
<li>140 lb x 5 reps (+68 pts)</li>
<li>140 lb x 5 reps (+68 pts)</li>
</ul>
</li>
<li>Dips &#8211; Triceps Version:
<ul>
<li>20 reps || weighted || 36 lb (+177 pts)</li>
<li>21 reps || weighted || 36 lb (+187 pts)</li>
<li>22 reps || weighted || 36 lb (+198 pts)</li>
<li>25 reps || weighted || 36 lb (+231 pts)</li>
<li>22 reps || weighted || 36 lb (+198 pts)</li>
<li>18 reps || weighted || 36 lb (+156 pts)</li>
<li>20 reps || weighted || 36 lb (+177 pts)</li>
<li>18 reps || weighted || 36 lb (+156 pts)</li>
<li>24 reps || weighted || 36 lb (+220 pts)</li>
<li>19 reps || weighted || 36 lb (+166 pts)</li>
<li>I remember when carrying this much load on a treadmill felt impossibly hard&#8230; mind you, that was for 45-60 minutes straight.</li>
</ul>
</li>
<li>Barbell Glute Bridge:
<ul>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li title="Personal Record!">225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
<li>225 lb x 5 reps (+60 pts)</li>
</ul>
</li>
<li>Dumbbell Bench Press:
<ul>
<li title="Personal Record!">58.5 lb x 5 reps (+63 pts)</li>
<li>58.5 lb x 5 reps (+63 pts)</li>
<li>58.5 lb x 5 reps (+63 pts)</li>
<li>53.5 lb x 5 reps (+59 pts)</li>
<li>53.5 lb x 5 reps (+59 pts)</li>
<li>53.5 lb x 5 reps (+59 pts)</li>
<li>53.5 lb x 6 reps (+66 pts)</li>
<li>53.5 lb x 6 reps (+66 pts)</li>
<li>53.5 lb x 6 reps (+66 pts)</li>
<li>53.5 lb x 6 reps (+66 pts)</li>
</ul>
</li>
<li>Lying Barbell Triceps Extension (&#8220;Skullcrusher&#8221;):
<ul>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
<li>62 lb x 5 reps (+10 pts)</li>
</ul>
</li>
<li>Preacher Curl:
<ul>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li>62 lb x 5 reps (+15 pts)</li>
<li title="Personal Record!">67 lb x 5 reps (+15 pts)</li>
<li>67 lb x 5 reps (+15 pts)</li>
<li>I love how there is absolutely no point increase for the extra 5 pounds. :/</li>
</ul>
</li>
<li>Sumo Deadlift:
<ul>
<li>225 lb x 5 reps (+84 pts)</li>
<li>225 lb x 5 reps (+84 pts)</li>
<li>225 lb x 5 reps (+84 pts)</li>
<li>225 lb x 5 reps (+84 pts)</li>
<li title="Personal Record!">225 lb x 5 reps (+84 pts)</li>
</ul>
</li>
<li>Barbell Deadlift:
<ul>
<li>225 lb x 5 reps (+106 pts)</li>
<li>225 lb x 5 reps (+106 pts)</li>
<li>225 lb x 5 reps (+106 pts)</li>
<li>Elapsed time: 3 hours 8 minutes, including breaks, child scolding, etc.</li>
</ul>
</li>
<li>Walking:
<ul>
<li title="via RunKeeper!">1:00:33.3 || 3.5 mi || 17:29.3 min/mi || 107 bpm || light hills (+164 pts)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/workout-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for May 3, 2012</title>
		<link>http://trl.ca/2012/05/workout-for-may-3-2012/</link>
		<comments>http://trl.ca/2012/05/workout-for-may-3-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:58:23 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://trl.ca/?p=3248</guid>
		<description><![CDATA[Tracked a workout for 4,285 pts Jumping Jacks: 66.6 jumping jacks (+19 pts) (warmup) Walking: 0:06:48.4 &#124;&#124; 0.443 mi &#124;&#124; 15:21.9 min/mi (+14 pts) 0:10:28.6 &#124;&#124; 0.787 mi &#124;&#124; 13:18.7 min/mi (+35 pts) Barbell Squat: 205 lb x 5 reps (+92 pts) 225 lb x 5 reps (+106 pts) 245 lb x 5 reps (+121 [...]]]></description>
			<content:encoded><![CDATA[<p>Tracked a workout for 4,285 pts</p>
<ul>
<li>Jumping Jacks:
<ul>
<li>66.6 jumping jacks (+19 pts)</li>
<li>(warmup)</li>
</ul>
</li>
</ul>
<ul>
<li>Walking:
<ul>
<li title="via RunKeeper!">0:06:48.4 || 0.443 mi || 15:21.9 min/mi (+14 pts)</li>
<li title="via RunKeeper!">0:10:28.6 || 0.787 mi || 13:18.7 min/mi (+35 pts)</li>
</ul>
</li>
<li>Barbell Squat:
<ul>
<li>205 lb x 5 reps (+92 pts)</li>
<li>225 lb x 5 reps (+106 pts)</li>
<li>245 lb x 5 reps (+121 pts)</li>
<li>265 lb x 5 reps (+138 pts)</li>
<li>285 lb x 5 reps (+158 pts)</li>
<li>305 lb x 5 reps (+181 pts)</li>
<li>325 lb x 5 reps (+207 pts)</li>
<li>335 lb x 5 reps (+222 pts)</li>
<li>345 lb x 5 reps (+237 pts)</li>
<li title="Personal Record!">355 lb x 5 reps (+254 pts)</li>
<li>Lt shoulder a little tender from cleans and ohp. Bar missed the left crutch on first attempt, but noticed and corrected before relaxing the bar. Tried to be careful, then did the same at 355. Saved + ended set.</li>
</ul>
</li>
<li>Standing Barbell Shoulder Press:
<ul>
<li>94.2 lb x 5 reps (+69 pts)</li>
<li>104.2 lb x 5 reps (+73 pts)</li>
<li>114.2 lb x 5 reps (+79 pts)</li>
<li>124.2 lb x 3 reps (+67 pts)</li>
<li>134.2 lb x 1 reps (+49 pts)</li>
</ul>
</li>
<li>Dips &#8211; Triceps Version:
<ul>
<li>38 reps (+220 pts)</li>
<li>39 reps (+227 pts)</li>
<li>23 reps || weighted || 36 lb (+209 pts)</li>
<li>25 reps || weighted || 36 lb (+231 pts)</li>
<li>23 reps || weighted || 36 lb (+209 pts)</li>
<li>Weight encumbrance is nearly equivalent to my fat loss.</li>
</ul>
</li>
<li>Clean:
<ul>
<li>94.2 lb x 1 reps (+26 pts)</li>
<li>104.2 lb x 1 reps (+27 pts)</li>
<li>114.2 lb x 1 reps (+29 pts)</li>
<li>124.2 lb x 1 reps (+32 pts)</li>
<li>134.2 lb x 1 reps (+34 pts)</li>
</ul>
</li>
<li>Barbell Deadlift:
<ul>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
</ul>
</li>
<li>Bent Over Barbell Row:
<ul>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
</ul>
</li>
<li>Barbell Shrug:
<ul>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/workout-for-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eve of Six Months</title>
		<link>http://trl.ca/2012/05/the-eve-of-six-months/</link>
		<comments>http://trl.ca/2012/05/the-eve-of-six-months/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:08:36 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://trl.ca/?p=3250</guid>
		<description><![CDATA[Six months ago I decided that the next day (Nov 3), my whole life would change. I would start counting calories. I might even exercise. Maybe. I wanted to avoid that, if it was possible to lose the weight just by eating less. What a difference six months can make in a life, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Six months ago I decided that the next day (Nov 3), my whole life would change. I would start counting calories. I might even exercise. Maybe. I wanted to avoid that, if it was possible to lose the weight just by eating less.</p>
<p>What a difference six months can make in a life, if you really do change that next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://trl.ca/2012/05/the-eve-of-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for May 1, 2012</title>
		<link>http://trl.ca/2012/05/workout-for-may-1-2012/</link>
		<comments>http://trl.ca/2012/05/workout-for-may-1-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:42:30 +0000</pubDate>
		<dc:creator>Todd Lyons</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://trl.ca/?p=3237</guid>
		<description><![CDATA[Tracked a workout for 4,246 pts Walking: 0:02:08.7 &#124;&#124; 0.219 mi &#124;&#124; 9:48.8 min/mi (+11 pts) Jumping Jacks: 66.6 jumping jacks (+19 pts) Barbell Bench Press: 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 lb x 5 reps (+66 pts) 135 [...]]]></description>
			<content:encoded><![CDATA[<p>Tracked a workout for 4,246 pts</p>
<ul>
<li>Walking:
<ul>
<li title="via RunKeeper!">0:02:08.7 || 0.219 mi || 9:48.8 min/mi (+11 pts)</li>
</ul>
</li>
<li>Jumping Jacks:
<ul>
<li>66.6 jumping jacks (+19 pts)</li>
</ul>
</li>
<li>Barbell Bench Press:
<ul>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
<li>135 lb x 5 reps (+66 pts)</li>
</ul>
</li>
<li>Chin-Up:
<ul>
<li>14 reps (+101 pts)</li>
<li>16 reps (+120 pts)</li>
<li>19 reps (+150 pts)</li>
<li>17 reps (+130 pts)</li>
<li>17 reps (+130 pts)</li>
<li>16 reps (+120 pts)</li>
<li>17 reps (+130 pts)</li>
<li>20 reps (+160 pts)</li>
<li>19 reps (+150 pts)</li>
<li>17 reps (+130 pts)</li>
</ul>
</li>
<li>Clean:
<ul>
<li>74.2 lb x 1 reps (+22 pts)</li>
<li>94.2 lb x 1 reps (+26 pts)</li>
<li>104.2 lb x 1 reps (+27 pts)</li>
<li>114.2 lb x 1 reps (+29 pts)</li>
<li>124.2 lb x 1 reps (+32 pts)</li>
<li>129.2 lb x 1 reps (+33 pts)</li>
<li title="Personal Record!">134.2 lb x 1 reps (+34 pts)</li>
</ul>
</li>
<li>Standing Barbell Shoulder Press:
<ul>
<li>74.2 lb x 5 reps (+60 pts)</li>
<li>94.2 lb x 5 reps (+69 pts)</li>
<li>104.2 lb x 5 reps (+73 pts)</li>
<li>114.2 lb x 5 reps (+79 pts)</li>
<li>124.2 lb x 3 reps (+67 pts)</li>
<li>129.2 lb x 1 reps (+47 pts)</li>
<li title="Personal Record!">134.2 lb x 1 reps (+49 pts)</li>
</ul>
</li>
<li>Barbell Deadlift:
<ul>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>134.2 lb x 1 reps (+31 pts)</li>
<li>1= failed clean from ohp series</li>
</ul>
</li>
<li>Bent Over Barbell Row:
<ul>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
<li>134.2 lb x 5 reps (+37 pts)</li>
</ul>
</li>
<li>Barbell Shrug:
<ul>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
<li>134.2 lb x 5 reps (+24 pts)</li>
